Steven
Fort Pierce, FL
Handicap 16 - 20
12/21/2022
Titleist Velocity ![]() | Titleist TruFeel ![]() | Titleist Tour Soft ![]() | Titleist Tour Speed ![]() | |
Construction | 2-piece | 2-piece | 2-piece | 3-piece |
Compression | Low (65) | Lower | Low (65) | Medium (80) |
Category | Distance | Feel | Feel | Distance |
Cover | Surlyn | Hybrid | Ionomer | Urethane |
Spin | Low | Low | Medium | Medium |
Best For | Under 95 mph, mid-high handicap | Under 95 mph, mid-high handicap | Under 95 mph, mid-high handicap | Under 100 mph, mid handicap |
Shop Now | Shop Now | Shop Now | Shop Now |
Steven
Fort Pierce, FL
Handicap 16 - 20
Derve
North Augusta, SC
Handicap 16 - 20
Michael
Peace Haven Estates, NC
Handicap 21 - 30
Thomas
Amo, CO
Handicap 11 - 15
Gwen
Kidder, MO
Handicap 30 +
Kirk
Aiken, SC
Handicap 30 +
Ann Tucker
Sycamore, IL
Handicap 16 - 20
Walter
Albion, NJ
Handicap 6 - 10
Doug
Brecksville, OH
Handicap 6 - 10