WA Retired
Spokane, WA
Handicap 6 - 10
7/28/2022
 | Titleist Tour Soft ![]() | Titleist Velocity ![]() | Titleist TruFeel ![]() | Titleist Tour Speed ![]() |
---|---|---|---|---|
Construction | 2-piece | 2-piece | 2-piece | 3-piece |
Compression | Low (65) | Low (65) | Lower | Medium (80) |
Category | Feel | Distance | Feel | Distance |
Cover | Ionomer | Surlyn | Hybrid | Urethane |
Spin | Medium | Low | Low | Medium |
Best For | Under 95 mph, mid-high handicap | Under 95 mph, mid-high handicap | Under 95 mph, mid-high handicap | Under 100 mph, mid handicap |
 | Shop Now | Shop Now | Shop Now | Shop Now |
WA Retired
Spokane, WA
Handicap 6 - 10
Florida Retired
Zephyrhills, FL
Handicap 11 - 15