Joe
Lake Orion, MI
Handicap 6 - 10
2/1/2023
 | Titleist Prior Generation Pro V1x ![]() | Titleist Pro V1 ![]() | Titleist AVX ![]() |
Construction | 4-piece | 4-piece | 3-piece |
Compression | High (97) | Medium (88) | Medium (78) |
Category | Tour | Tour | Tour |
Cover | Cast Urethane Elastomer | Cast Urethane Elastomer | Cast Urethane Elastomer |
Spin | High | Medium | Low |
Best For | 105+ mph, low handicap | Under 105 mph, low handicap | Under 105 mph, low handicap |
 | Shop Now | Shop Now | Shop Now |
Joe
Lake Orion, MI
Handicap 6 - 10
Ernest
East Hills, NY
Handicap 11 - 15
Deb
Indian Harbor Beach, FL
Handicap 0 - 5
Jerry
Euclid, FL
Handicap 6 - 10
Clayton Marsh
Boston, MA
Handicap 11 - 15
Tim
Bellevue, WA
Handicap 0 - 5
Dale
Yukon, OK
Handicap 0 - 5
Jln
La Quinta, CA
Handicap 11 - 15
Lee
Annapolis, MD
Handicap 16 - 20
Jeff
Hamilton, KY
Handicap 16 - 20